Волновод к SMA, тип N, DIN 7/16 RFOne
Волновод на SMA, тип N, до 26,7 ГГц, коаксиальные адаптеры DIN 7/16, WR42 на WR1150
· Покрытие волновода от WR10 до WR1150
· Доступны разъемы 1 мм, 1,85 мм, 2,4 мм, 2,92 мм и разъемы SMA, N, DIN 7/16.
· Соединители имеют прочный корпус из нержавеющей стали.
· Отличный КСВ, низкие вносимые потери
· Покрытие волновода от WR10 до WR1150
· Доступны разъемы 1 мм, 1,85 мм, 2,4 мм, 2,92 мм и разъемы SMA, N, DIN 7/16.
· Соединители имеют прочный корпус из нержавеющей стали.
· Отличный КСВ, низкие вносимые потери
Переходники с волновода на коаксиальный кабель RF ONE размером от WR10 до WR1150
, с различными фланцами и доступными в прямоугольном или торцевом исполнении (в линию).Фланец крышки
Part Number | Waveguide | Coaxial | Frequency(GHz) | VSWR Max | Flange Type | Body Style |
---|---|---|---|---|---|---|
AWR42SMA | WR42 | SMA | 17.6-26.7 | 1.2 | UBR220 | Right Angle |
AWR51SMA | WR51 | SMA | 14.5-22 | 1.2 | UBR180 | Right Angle |
AWR51SMAA | WR51 | SMA | 14.5-22 | 1.2 | M3922/70-022 | Right Angle |
AWR62SMA | WR62 | SMA | 11.9-18 | 1.2 | UBR140 | Right Angle |
AWR62SMAEL | WR62 | SMA | 11.9-18 | 1.2 | UBR140 | End Launch |
AWR62N | WR62 | N | 11.9-18 | 1.2 | UBR140 | Right Angle |
AWR62NEL | WR62 | N | 11.9-18 | 1.2 | UBR140 | End Launch |
AWR75SMA | WR75 | SMA | 9.84-15 | 1.2 | UBR120 | Right Angle |
AWR75SMAEL | WR75 | SMA | 9.84-15 | 1.2 | UBR120 | End Launch |
AWR75N | WR75 | N | 9.84-15 | 1.2 | UBR120 | Right Angle |
AWR75NM | WR75 | N Male | 9.84-15 | 1.25 | UBR120 | Right Angle |
AWR90SMA | WR90 | SMA | 8.2-12.4 | 1.2 | UBR100 | Right Angle |
AWR90SMAEL | WR90 | SMA | 8.2-12.4 | 1.2 | UBR100 | End Launch |
AWR90N | WR90 | N | 8.2-12.5 | 1.2 | UBR100 | Right Angle |
AWR112SMA | WR112 | SMA | 6.57-9.9 | 1.2 | UBR84 | Right Angle |
AWR112SMAEL | WR112 | SMA | 6.57-9.9 | 1.2 | UBR84 | End Launch |
AWR112SMAREL | WR112 | SMA | 6.57-9.9 | 1.2 | UDR84 | End Launch |
AWR112N | WR112 | N | 6.57-9.9 | 1.2 | UBR84 | Right Angle |
AWR112NR | WR112 | N | 6.57-9.9 | 1.2 | UDR84 | Right Angle |
AWR137SMA | WR137 | SMA | 5.37-8.17 | 1.2 | UDR70 | Right Angle |
AWR137N | WR137 | N | 5.37-8.17 | 1.2 | UDR70 | Right Angle |
AWR137NM | WR137 | N Male | 5.38-8.17 | 1.25 | UDR70 | Right Angle |
AWR137NEL | WR137 | N | 5.37-8.17 | 1.25 | UDR70 | End Launch |
AWR159SMA | WR159 | SMA | 4.64-7.05 | 1.2 | UDR58 | Right Angle |
AWR159SMAEL | WR159 | SMA | 4.64-7.05 | 1.2 | UDR58 | End Launch |
AWR159N | WR159 | N | 4.64-7.05 | 1.2 | UDR58 | Right Angle |
AWR187N | WR187 | N | 3.94-5.99 | 1.2 | UDR48 | Right Angle |
AWR187SMA | WR187 | SMA | 3.94-5.99 | 1.2 | UDR48 | Right Angle |
AWR187SMAM | WR187 | SMA Male | 3.94-5.99 | 1.2 | UDR48 | Right Angle |
AWR229SMA | WR229 | SMA | 3.22-4.9 | 1.2 | UDR40 | Right Angle |
AWR229N | WR229 | N | 3.22-4.9 | 1.2 | UDR40 | Right Angle |
AWR284SMA | WR284 | SMA | 2.6-3.95 | 1.2 | UDR32 | Right Angle |
AWR284N | WR284 | N | 2.6-3.95 | 1.2 | UDR32 | Right Angle |
AWR284DEL | WR284 | DIN 7/16 | 2.6-3.95 | 1.2 | UDR32 | End Launch |
AWR340SMA | WR340 | SMA | 2.17-3.3 | 1.2 | UDR26 | Right Angle |
AWR340N | WR340 | N | 2.17-3.3 | 1.2 | UDR26 | Right Angle |
AWR340D | WR340 | DIN 7/16 | 2.17-3.3 | 1.25 | UDR26 | Right Angle |
AWR430SMA | WR430 | SMA | 1.72-2.61 | 1.2 | UDR22 | Right Angle |
AWR430N | WR430 | N | 1.72-2.61 | 1.2 | UDR22 | Right Angle |
AWR510N | WR510 | N | 1.45-2.2 | 1.2 | UDR18 | Right Angle |
AWR650SMA | WR650 | SMA | 1.13-1.73 | 1.2 | UDR14 | Right Angle |
AWR650N | WR650 | N | 1.13-1.73 | 1.2 | UDR14 | Right Angle |
AWR770SMA | WR770 | SMA | 0.96-1.46 | 1.2 | UDR12 | Right Angle |
AWR770N | WR770 | N | 0.96-1.46 | 1.2 | UDR12 | Right Angle |
AWR770D | WR770 | DIN 7/16 | 0.96-1.46 | 1.2 | UDR12 | Right Angle |
AWR975SMA | WR975 | SMA | 0.76-1.15 | 1.2 | UDR9 | Right Angle |
AWR975N | WR975 | N | 0.76-1.15 | 1.2 | UDR9 | Right Angle |
AWR975D | WR975 | DIN 7/16 | 0.76-1.15 | 1.2 | UDR9 | Right Angle |
AWR1150N | WR1150 | N | 0.64-0.98 | 1.3 | UDR8 | Right Angle |
Рифленый фланец
Part Number | Waveguide | Coaxial | Frequency(GHz) | VSWR Max | FlangeType | Body Style |
---|---|---|---|---|---|---|
AWR90SMAG | WR90 | SMA | 8.2-12.4 | 1.2 | PDR100 | Right Angle |
AWR90NG | WR90 | N | 8.2-12.5 | 1.2 | PDR100 | Right Angle |
AWR112SMAG | WR112 | SMA | 6.57-9.9 | 1.2 | PDR84 | Right Angle |
AWR112NG | WR112 | N | 6.57-9.9 | 1.2 | PDR84 | Right Angle |
AWR137SMAG | WR137 | SMA | 5.37-8.17 | 1.2 | PDR70 | Right Angle |
AWR137NG | WR137 | N | 5.37-8.17 | 1.2 | PDR70 | Right Angle |
AWR137NELG | WR137 | N | 5.37-8.17 | 1.25 | PDR70 | End Launch |
AWR159SMAG | WR159 | SMA | 4.64-7.05 | 1.2 | PDR58 | Right Angle |
AWR159SMAELG | WR159 | SMA | 4.64-7.05 | 1.2 | PDR58 | End Launch |
AWR284NG | WR284 | N | 2.6-3.95 | 1.2 | CPR284G | Right Angle |
AWR430DG | WR430 | DIN 7/16 | 1.72-2.61 | 1.2 | CPR430G | Right Angle |
Характеристика | Значение |
---|