Делитель мощности 4 Выхода RFOne
Делители/разветвители/объединители мощности с 4 выходами, до 40 ГГц.
RF ONE предлагает ряд делителей мощности Wilkinson с 4 выходами и делителей мощности с сосредоточенными элементами с широкой и узкой полосами пропускания. Они оптимизированы для широкой полосы пропускания с высокой изоляцией, низкими вносимыми потерями, хорошим согласованием КСВ и отличным фазовым и амплитудным балансом. Доступны с разъемами BNC, N, SMA, 2,92 мм, 2,4 мм и т. д.
RF ONE предлагает ряд делителей мощности Wilkinson с 4 выходами и делителей мощности с сосредоточенными элементами с широкой и узкой полосами пропускания. Они оптимизированы для широкой полосы пропускания с высокой изоляцией, низкими вносимыми потерями, хорошим согласованием КСВ и отличным фазовым и амплитудным балансом. Доступны с разъемами BNC, N, SMA, 2,92 мм, 2,4 мм и т. д.
Резистивный делитель мощности RF ONE на 4 канала
Part Number | Freq Range | Insertion Loss Max | Input VSWR Max | Output VSWR Max | Isolation Min | Amplitude Balance Max | Phase Balance Max | Input Power Max | Connector |
---|---|---|---|---|---|---|---|---|---|
PDM-1500-S4 | 1-500 MHz | 1.3dB | 1.45 | 1.45 | 18dB | ±0.4dB | ±4° | 1 Watts | SMA Female |
PDM-51000-S4 | 5-1000 MHz | 1.6dB | 1.3 | 1.3 | 18dB | ±0.4dB | ±4° | 1 Watts | SMA Female |
PDM-10300-S4 | 10-300 MHz | 1.0dB | 1.25 | 1.25 | 20dB | ±0.4dB | ±4° | 1 Watts | SMA Female |
PDM-101000-S4 | 10-1000 MHz | 1.6dB | 1.25 | 1.25 | 18dB | ±0.4dB | ±4° | 1 Watts | SMA Female |
PDM-50960-N4 | 50-960 MHz | 2.0dB | 1.25 | 1.25 | 18dB | ±0.4dB | ±4° | 1 Watts | N Female |
PDM-0038046-S4 | 0.38-4.6 GHz | 1.5dB | 1.3 | 1.2 | 18dB | ±0.3dB | ±4° | 30 Watts | SMA Female |
PDM-003806-S4 | 0.38-6 GHz | 1.8dB | 1.25 | 1.2 | 18dB | ±0.2dB | ±4° | 30 Watts | SMA Female |
PDM-003806-N4 | 0.38-6 GHz | 2.0dB | 1.35 | 1.25 | 18dB | ±0.3dB | ±4° | 30 Watts | N Female |
PDM-003808-S4 | 0.38-8 GHz | 2.0dB | 1.25 | 1.22 | 20dB | ±0.3dB | ±4° | 30 Watts | SMA Female |
PDM-004072-S4 | 0.4-7.2 GHz | 2.0dB | 1.3 | 1.2 | 18dB | ±0.3dB | ±4° | 20 Watts | SMA Female |
PDM-00503-S4 | 0.5-3 GHz | 0.7dB | 1.23 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-00506-N4 | 0.5-6 GHz | 2.0dB | 1.3 | 1.2 | 18dB | ±0.3dB | ±4° | 30 Watts | N Female |
PDM-00506-S4 | 0.5-6 GHz | 1.8dB | 1.25 | 1.2 | 20dB | ±0.3dB | ±4° | 30 Watts | SMA Female |
PDM-00506-S4A | 0.5-6 GHz | 1.6dB | 1.25 | 1.2 | 20dB | ±0.3dB | ±4° | 30 Watts | SMA Female |
PDM-00508-S4 | 0.5-8 GHz | 2.0dB | 1.3 | 1.2 | 18dB | ±0.3dB | ±4° | 20 Watts | SMA Female |
PDM-00518-S4 | 0.5-18 GHz | 2.5dB | 2 | 1.5 | 15dB | ±0.8dB | ±8° | 30 Watts | SMA Female |
PDM-005265-S4 | 0.5-26.5 GHz | 3.0dB | 1.5 | 1.5 | 14dB | ±0.5dB | ±6° | 20 Watts | SMA Female |
PDM-00540-K4 | 0.5-40 GHz | 5.0dB | 1.7 | 1.6 | 11dB | ±0.5dB | ±7° | 20 Watts | 2.92mm Female |
PDM-006084-S4 | 0.6-8.4 GHz | 2.2dB | 1.35 | 1.25 | 18dB | ±0.3dB | ±4° | 20 Watts | SMA Female |
PDM-0069027-S4 | 0.69-2.7 GHz | 0.8dB | 1.25 | 1.2 | 18dB | ±0.3dB | ±3° | 30 Watts | SMA Female |
PDM-00698038-N4 | 0.698-3.8 GHz | 1.6dB | 1.3 | 1.2 | 24dB | ±0.3dB | ±4° | 30 Watts | N Female |
PDM-00698038-S4 | 0.698-3.8 GHz | 1.4dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 50 Watts | SMA Female |
PDM-0106-S4 | 1-6 GHz | 1.0dB | 1.3 | 1.2 | 20dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-0108-S4 | 1-8 GHz | 1.4dB | 1.3 | 1.2 | 20dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-0118-S4 | 1-18 GHz | 2.5dB | 1.55 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | SMA Female |
PDM-01265-S4 | 1-26.5 GHz | 3.0dB | 1.5 | 1.5 | 16dB | ±0.5dB | ±6° | 20 Watts | SMA Female |
PDM-0132-K4 | 1-32 GHz | 2.6dB | 1.7 | 1.5 | 16dB | ±0.5dB | ±6° | 20 Watts | 2.92mm Female |
PDM-0140-K4A | 1-40 GHz | 4.8dB | 1.7 | 1.6 | 16dB | ±0.5dB | ±7° | 20 Watts | 2.92mm Female |
PDM-0204-S4 | 2-4 GHz | 0.6dB | 1.25 | 1.2 | 20dB | ±0.3dB | ±3° | 30 Watts | SMA Female |
PDM-0206-N4 | 2-6 GHz | 0.8dB | 1.25 | 1.2 | 20dB | ±0.3dB | ±3° | 30 Watts | N Female |
PDM-0206-S4 | 2-6 GHz | 0.8dB | 1.25 | 1.2 | 20dB | ±0.3dB | ±3° | 30 Watts | SMA Female |
PDM-0208-N4 | 2-8 GHz | 1.2dB | 1.4 | 1.3 | 18dB | ±0.3dB | ±4° | 30 Watts | N Female |
PDM-0208-S4A | 2-8 GHz | 1.0dB | 1.35 | 1.25 | 18dB | ±0.3dB | ±4° | 30 Watts | SMA Female |
PDM-0218-N4 | 2-18 GHz | 2.2dB | 1.6 | 1.5 | 17dB | ±0.4dB | ±6° | 20 Watts | N Female |
PDM-0218-S4 | 2-18 GHz | 2.0dB | 1.5 | 1.4 | 17dB | ±0.4dB | ±6° | 20 Watts | SMA Female |
PDM-0240-K4 | 2-40 GHz | 3.2dB | 1.8 | 1.5 | 16dB | ±0.5dB | ±8° | 20 Watts | 2.92mm Female |
PDM-0408-S4 | 4-8 GHz | 1.0dB | 1.35 | 1.25 | 18dB | ±0.3dB | ±4° | 30 Watts | SMA Female |
PDM-0412-S4 | 4-12 GHz | 1.2dB | 1.4 | 1.3 | 18dB | ±0.2dB | ±4° | 20 Watts | SMA Female |
PDM-0416-S4 | 4-16 GHz | 1.5dB | 1.4 | 1.3 | 18dB | ±0.3dB | ±5° | 20 Watts | SMA Female |
PDM-0618-S4 | 6-18 GHz | 1.0dB | 1.4 | 1.4 | 18dB | ±0.3dB | ±5° | 20 Watts | SMA Female |
PDM-0640-K4 | 6-40 GHz | 2.0dB | 2 | 1.6 | 15dB | ±0.5dB | ±8° | 20 Watts | 2.92mm Female |
PDM-075085-S4 | 7.5-8.5 GHz | 0.8dB | 1.3 | 1.2 | 18dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-0812-S4 | 8-12 GHz | 1.0dB | 1.25 | 1.2 | 18dB | ±0.4dB | ±4° | 20 Watts | SMA Female |
PDM-1040-K4 | 10-40 GHz | 1.6dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-1218-S4 | 12-18 GHz | 1.0dB | 1.4 | 1.3 | 18dB | ±0.3dB | ±5° | 20 Watts | SMA Female |
PDM-18265-S4 | 18-26.5 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | SMA Female |
PDM-1827-K4 | 18-27 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-1831-K4 | 18-31 GHz | 1.0dB | 1.5 | 1.5 | 18dB | ±0.4dB | ±6° | 20 Watts | 2.92mm Female |
PDM-1840-K4 | 18-40 GHz | 1.6dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-2440-K4 | 24-40 GHz | 1.6dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-2628-K4 | 26-28 GHz | 1.0dB | 1.4 | 1.4 | 20dB | ±0.2dB | ±5° | 20 Watts | 2.92mm Female |
PDM-26540-K4 | 26.5-40 GHz | 1.6dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-2731-K4 | 27-31 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-305325-K4 | 30.5-32.5 GHz | 1.4dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
* Потери при разделении для
4-полосного делителя мощности СВЧ RF ONE
составляют 6,0 дБ.Характеристика | Значение |
---|