Делитель мощности 2 Выхода RFOne
Делители/разветвители/объединители мощности с 2 выходами, до 50 ГГц.
RF ONE предлагает ряд 2-полосных делителей мощности Wilkinson и делителей мощности с сосредоточенными элементами, охватывающих диапазон от 1 МГц до 50 ГГц. Эти делители выпускаются с разъемами BNC, N, SMA, 2,92 мм, 2,4 мм и т. д., имеют широкую полосу пропускания, низкий КСВ, низкие вносимые потери и высокую изоляцию.
RF ONE предлагает ряд 2-полосных делителей мощности Wilkinson и делителей мощности с сосредоточенными элементами, охватывающих диапазон от 1 МГц до 50 ГГц. Эти делители выпускаются с разъемами BNC, N, SMA, 2,92 мм, 2,4 мм и т. д., имеют широкую полосу пропускания, низкий КСВ, низкие вносимые потери и высокую изоляцию.
Резистивный ВЧ делитель мощности RF ONE на 2 канала
Part Number | Freq Range | Insertion Loss Max | Input VSWR Max | Output VSWR Max | Isolation Min | Amplitude Balance Max | Phase Balance Max | Input Power Max | Connector |
---|---|---|---|---|---|---|---|---|---|
PDM-1500-B2 | 1-500 MHz | 0.8dB | 1.3 | 1.3 | 18dB | ±0.3dB | ±3° | 1 Watts | BNC Female |
PDM-1500-S2 | 1-500 MHz | 0.6dB | 1.3 | 1.3 | 20dB | ±0.3dB | ±3° | 1 Watts | SMA Female |
PDM-2500-S2 | 2-500 MHz | 0.6dB | 1.25 | 1.25 | 20dB | ±0.3dB | ±3° | 1 Watts | SMA Female |
PDM-430-S2 | 4-30 MHz | 0.3dB | 1.25 | 1.25 | 25dB | ±0.2dB | ±2° | 1 Watts | SMA Female |
PDM-5500-B2 | 5-500 MHz | 1.0dB | 1.25 | 1.25 | 20dB | ±0.3dB | ±3° | 1 Watts | BNC Female |
PDM-5500-N2 | 5-500 MHz | 1.0dB | 1.25 | 1.2 | 20dB | ±0.3dB | ±3° | 1 Watts | N Female |
PDM-5500-S2 | 5-500 MHz | 0.6dB | 1.25 | 1.25 | 20dB | ±0.3dB | ±3° | 1 Watts | SMA Female |
PDM-51000-N2 | 5-1000 MHz | 1.2dB | 1.3 | 1.3 | 18dB | ±0.3dB | ±3° | 1 Watts | N Female |
PDM-51000-S2 | 5-1000 MHz | 1.0dB | 1.3 | 1.3 | 18dB | ±0.3dB | ±3° | 1 Watts | SMA Female |
PDM-10300-S2 | 10-300 MHz | 0.5dB | 1.2 | 1.2 | 20dB | ±0.2dB | ±2° | 1 Watts | SMA Female |
PDM-101000-B2 | 10-1000 MHz | 1.0dB | 1.3 | 1.3 | 18dB | ±0.3dB | ±3° | 1 Watts | BNC Female |
PDM-101000-N2 | 10-1000 MHz | 1.0dB | 1.3 | 1.3 | 18dB | ±0.3dB | ±3° | 1 Watts | N Female |
PDM-101000-S2 | 10-1000 MHz | 1.0dB | 1.25 | 1.25 | 20dB | ±0.3dB | ±3° | 1 Watts | SMA Female |
PDM-50960-N2 | 50-960 MHz | 1.2dB | 1.25 | 1.25 | 18dB | ±0.3dB | ±3° | 1 Watts | N Female |
PDM-00103-S2 | 0.1-3 GHz | 2.5dB | 1.3 | 1.2 | 18dB | ±0.3dB | ±4° | 30 Watts | SMA Female |
PDM-0038046-S2 | 0.38-4.6 GHz | 1.0dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-003806-N2 | 0.38-6 GHz | 1.4dB | 1.3 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | N Female |
PDM-003806-S2 | 0.38-6 GHz | 1.2dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-003808-S2 | 0.38-8 GHz | 1.4dB | 1.25 | 1.2 | 20dB | ±0.3dB | ±3° | 30 Watts | SMA Female |
PDM-00401-N2-100 | 0.4-1 GHz | 0.4dB | 1.25 | 1.2 | 18dB | ±0.2dB | ±2° | 100 Watts | N Female |
PDM-004072-S2 | 0.4-7.2 GHz | 1.4dB | 1.3 | 1.2 | 18dB | ±0.2dB | ±3° | 20 Watts | SMA Female |
PDM-00503-N2 | 0.5-3 GHz | 1.0dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | N Female |
PDM-00503-S2 | 0.5-3 GHz | 0.6dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±2° | 30 Watts | SMA Female |
PDM-00506-N2 | 0.5-6 GHz | 1.2dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | N Female |
PDM-00506-S2 | 0.5-6 GHz | 1.0dB | 1.4 | 1.2 | 18dB | ±0.2dB | ±2° | 30 Watts | SMA Female |
PDM-00506-S2A | 0.5-6 GHz | 1.2dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±2° | 30 Watts | SMA Female |
PDM-00508-N2 | 0.5-8 GHz | 1.8dB | 1.25 | 1.25 | 20dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-00508-S2 | 0.5-8 GHz | 1.2dB | 1.3 | 1.2 | 18dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-00510-S2 | 0.5-10 GHz | 1.8dB | 1.3 | 1.25 | 18dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-00518-S2 | 0.5-18 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.3dB | ±4° | 30 Watts | SMA Female |
PDM-005265-S2 | 0.5-26.5 GHz | 2.4dB | 1.6 | 1.6 | 16dB | ±0.4dB | ±4° | 20 Watts | SMA Female |
PDM-00612-S2 | 0.6-12 GHz | 1.0dB | 1.4 | 1.3 | 20dB | ±0.3dB | ±4° | 20 Watts | SMA Female |
PDM-00612-S2A | 0.6-12 GHz | 1.8dB | 1.35 | 1.25 | 18dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-0069027-S2 | 0.69-2.7 GHz | 0.5dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±2° | 30 Watts | SMA Female |
PDM-00698027-N2 | 0.698-2.7 GHz | 0.5dB | 1.3 | 1.2 | 20dB | ±0.2dB | ±2° | 30 Watts | N Female |
PDM-00698038-N2 | 0.698-3.8 GHz | 0.8dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 50 Watts | N Female |
PDM-00698038-S2 | 0.698-3.8 GHz | 0.8dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 50 Watts | SMA Female |
PDM-008027-N2 | 0.8-2.7 GHz | 0.5dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±2° | 30 Watts | N Female |
PDM-0106-S2 | 1-6 GHz | 0.6dB | 1.2 | 1.2 | 20dB | ±0.2dB | ±3° | 20 Watts | SMA Female |
PDM-0108-S2 | 1-8 GHz | 0.8dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 20 Watts | SMA Female |
PDM-0118-S2A | 1-18 GHz | 1.2dB | 1.4 | 1.3 | 18dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-01265-S2 | 1-26.5 GHz | 1.5dB | 1.8 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | SMA Female |
PDM-01265-K2 | 1-26.5 GHz | 1.5dB | 1.8 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-0140-K2 | 1-40 GHz | 1.8dB | 1.8 | 1.6 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-01806-S2 | 1.8-6 GHz | 0.6dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±2° | 30 Watts | SMA Female |
PDM-0204-S2 | 2-4 GHz | 0.5dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-0206-N2 | 2-6 GHz | 0.6dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | N Female |
PDM-0206-S2 | 2-6 GHz | 0.5dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-0208-S2A | 2-8 GHz | 0.6dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-0212-S2 | 2-12 GHz | 0.8dB | 1.35 | 1.25 | 18dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-0218-N2 | 2-18 GHz | 1.5dB | 1.5 | 1.5 | 17dB | ±0.3dB | ±4° | 20 Watts | N Female |
PDM-0218-S2 | 2-18 GHz | 1.0dB | 1.35 | 1.3 | 18dB | ±0.3dB | ±4° | 20 Watts | SMA Female |
PDM-02265-S2 | 2-26.5 GHz | 1.2dB | 1.5 | 1.5 | 17dB | ±0.4dB | ±4° | 20 Watts | SMA Female |
PDM-02265-K2 | 2-26.5 GHz | 1.5dB | 1.6 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-0240-K2 | 2-40 GHz | 1.5dB | 1.5 | 1.5 | 17dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
PDM-0408-S2 | 4-8 GHz | 0.5dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 30 Watts | SMA Female |
PDM-0412-S2 | 4-12 GHz | 0.8dB | 1.25 | 1.2 | 18dB | ±0.2dB | ±3° | 20 Watts | SMA Female |
PDM-0414-S2 | 4-14 GHz | 1.0dB | 1.35 | 1.3 | 18dB | ±0.3dB | ±4° | 20 Watts | SMA Female |
PDM-0416-S2 | 4-16 GHz | 0.8dB | 1.35 | 1.25 | 18dB | ±0.2dB | ±3° | 20 Watts | SMA Female |
PDM-0440-K2 | 4-40 GHz | 1.5dB | 1.5 | 1.5 | 17dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
PDM-051058-N2 | 5.1-5.85 GHz | 0.6dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 20 Watts | N Female |
PDM-0618-S2 | 6-18 GHz | 0.8dB | 1.3 | 1.3 | 18dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-06265-S2 | 6-26.5 GHz | 0.6dB | 1.6 | 1.5 | 16dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-0640-K2 | 6-40 GHz | 1.2dB | 1.6 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-0812-S2 | 8-12 GHz | 0.5dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 20 Watts | SMA Female |
PDM-1020-S2 | 10-20 GHz | 1.2dB | 1.4 | 1.4 | 18dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-1028-K2 | 10-28 GHz | 0.8dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
PDM-1035-K2 | 10-35 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-1040-K2 | 10-40 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-10435-K2 | 10-43.5 GHz | 1.3dB | 1.7 | 1.6 | 16dB | ±0.5dB | ±5° | 20 Watts | 2.92mm Female |
PDM-13515-S2 | 13.5-15 GHz | 0.5dB | 1.25 | 1.2 | 20dB | ±0.2dB | ±3° | 20 Watts | SMA Female |
PDM-14531-K2 | 14.5-31 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
PDM-1520-S2 | 15-20 GHz | 0.5dB | 1.5 | 1.3 | 18dB | ±0.3dB | ±4° | 20 Watts | SMA Female |
PDM-1632-K2 | 16-32 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-18265-S2 | 18-26.5 GHz | 0.6dB | 1.5 | 1.5 | 16dB | ±0.3dB | ±3° | 20 Watts | SMA Female |
PDM-1831-K2 | 18-31 GHz | 0.8dB | 1.5 | 1.5 | 18dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
PDM-1840-K2 | 18-40 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-1850-Q2 | 18-50 GHz | 1.9dB | 1.8 | 1.8 | 14dB | ±0.8dB | ±8° | 20 Watts | 2.4mm Female |
PDM-2040-K2 | 20-40 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-2050-Q2 | 20-50 GHz | 1.5dB | 1.7 | 1.7 | 15dB | ±0.8dB | ±8° | 20 Watts | 2.4mm Female |
PDM-2228-K2 | 22-28 GHz | 0.6dB | 1.5 | 1.5 | 18dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-2440-K2 | 24-40 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-26540-K2 | 26.5-40 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
PDM-2628-K2 | 26-28 GHz | 0.6dB | 1.4 | 1.4 | 20dB | ±0.2dB | ±3° | 20 Watts | 2.92mm Female |
PDM-2731-K2 | 27-31 GHz | 0.6dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
PDM-2752-Q2 | 27-52 GHz | 1.2dB | 1.7 | 1.7 | 15dB | ±0.8dB | ±6° | 20 Watts | 2.4mm Female |
PDM-285325-K2 | 28.5-32.5 GHz | 1.0dB | 1.5 | 1.5 | 18dB | ±0.4dB | ±5° | 20 Watts | 2.92mm Female |
PDM-305325-K2 | 30.5-32.5 GHz | 0.7dB | 1.5 | 1.5 | 18dB | ±0.3dB | ±4° | 20 Watts | 2.92mm Female |
PDM-3240-K2 | 32-40 GHz | 1.0dB | 1.5 | 1.5 | 16dB | ±0.4dB | ±4° | 20 Watts | 2.92mm Female |
PDM-4346-Q2 | 43-46 GHz | 1.6dB | 1.6 | 1.6 | 16dB | ±0.3dB | ±3° | 20 Watts | 2.4mm Female |
двухполосного делителя мощности СВЧ RF ONE
составляют 3,0 дБ.Характеристика | Значение |
---|