50 Вт SMA, TNC, BNC, 4.3-10 RFOne Аттенюаторы
50 Ватт SMA, TNC, BNC, 4,3-10 аттенюаторы, до 18 ГГц
· Широкий выбор разъемов и частотных диапазонов
· Высокая надежность благодаря конструкции с керамической стружкой
· Соответствие требованиям RoHS и REACH
· Доступны индивидуальные проекты по контурам и оптимизированный КСВН
· Широкий выбор разъемов и частотных диапазонов
· Высокая надежность благодаря конструкции с керамической стружкой
· Соответствие требованиям RoHS и REACH
· Доступны индивидуальные проекты по контурам и оптимизированный КСВН
Радиочастотные аттенюаторы RF ONE мощностью 50 Вт
включают в себя широкий спектр вариантов ослабления, доступны с разъемами 2,92 мм, 7/16 DIN, BNC, TNC, 4,3-10, SMA и N.Аттенюаторы с разъемом SMA
Part Number | Avg Power(W) | Freq Range(GHz) | Connector | VSWR Max | Attenuations(dB) | Direction | Shape | Dimensions(mm) |
---|---|---|---|---|---|---|---|---|
RFHB04XXSC50 | 50 | DC-4 | SMA | 1.2 | 1-50 | Bidirectional | Round | 70(L)*64(φ) |
RFHB06XXSC50 | 50 | DC-6 | SMA | 1.25 | 1-50 | Bidirectional | Round | 70(L)*64(φ) |
RFHB08XXSC50 | 50 | DC-8.5 | SMA | 1.25 | 1-50 | Bidirectional | Round | 70(L)*64(φ) |
RFHB12XXSC50 | 50 | DC-12.4 | SMA | 1.35 | 1-50 | Bidirectional | Round | 70(L)*64(φ) |
RFHB18XXSC50 | 50 | DC-18 | SMA | 1.45 | 1-50 | Bidirectional | Round | 70(L)*64(φ) |
RFHB04XXSC50-S | 50 | DC-4 | SMA | 1.15 | 3-40 | Bidirectional | Square | 70*64*64 |
RFHB06XXSC50-S | 50 | DC-6 | SMA | 1.2 | 3-40 | Bidirectional | Square | 70*64*64 |
RFHB08XXSC50-S | 50 | DC-8.5 | SMA | 1.2 | 3-40 | Bidirectional | Square | 70*64*64 |
RFHB12XXSC50-S | 50 | DC-12.4 | SMA | 1.25 | 3-40 | Bidirectional | Square | 70*64*64 |
RFHB18XXSC50-S | 50 | DC-18 | SMA | 1.35 | 3-40 | Bidirectional | Square | 70*64*64 |
RFH04XXSA50 | 50 | DC-4 | SMA | 1.25 | 1-40 | Unidirectional | Round | 70(L)*38(φ) |
RFH06XXSA50 | 50 | DC-6 | SMA | 1.25 | 1-40 | Unidirectional | Round | 70(L)*38(φ) |
RFH08XXSA50 | 50 | DC-8.5 | SMA | 1.3 | 1-40 | Unidirectional | Round | 70(L)*38(φ) |
RFH12XXSA50 | 50 | DC-12.4 | SMA | 1.35 | 1-40 | Unidirectional | Round | 70(L)*38(φ) |
RFH18XXSA50 | 50 | DC-18 | SMA | 1.45 | 1-40 | Unidirectional | Round | 70(L)*38(φ) |
RFH04XXSD50-D | 50 | DC-4 | SMA | 1.2 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH06XXSD50-D | 50 | DC-6 | SMA | 1.25 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH08XXSD50-D | 50 | DC-8.5 | SMA | 1.25 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH12XXSD50-D | 50 | DC-12.4 | SMA | 1.35 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH18XXSD50-D | 50 | DC-18 | SMA | 1.45 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
Аттенюаторы с разъемом TNC
Part Number | Avg Power(W) | Freq Range(GHz) | Connector | VSWR Max | Attenuations(dB) | Direction | Shape | Dimensions(mm) |
---|---|---|---|---|---|---|---|---|
RFH04XXTD50 | 50 | DC-4 | TNC | 1.2 | 1-50 | Unidirectional | Round | 70(L)*64(φ) |
RFH06XXTD50 | 50 | DC-6 | TNC | 1.25 | 1-50 | Unidirectional | Round | 70(L)*64(φ) |
RFH08XXTD50 | 50 | DC-8.5 | TNC | 1.25 | 1-50 | Unidirectional | Round | 70(L)*64(φ) |
RFH12XXTD50 | 50 | DC-12.4 | TNC | 1.35 | 1-50 | Unidirectional | Round | 70(L)*64(φ) |
RFH18XXTD50 | 50 | DC-18 | TNC | 1.45 | 1-50 | Unidirectional | Round | 70(L)*64(φ) |
RFH04XXTD50-D | 50 | DC-4 | TNC | 1.2 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH06XXTD50-D | 50 | DC-6 | TNC | 1.25 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH08XXTD50-D | 50 | DC-8.5 | TNC | 1.25 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH12XXTD50-D | 50 | DC-12.4 | TNC | 1.35 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH18XXTD50-D | 50 | DC-18 | TNC | 1.45 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH04XXTD50-S | 50 | DC-4 | TNC | 1.2 | 1-50 | Unidirectional | Square | 70*64*64 |
RFH06XXTD50-S | 50 | DC-6 | TNC | 1.25 | 1-50 | Unidirectional | Square | 70*64*64 |
RFH08XXTD50-S | 50 | DC-8.5 | TNC | 1.25 | 1-50 | Unidirectional | Square | 70*64*64 |
RFH12XXTD50-S | 50 | DC-12.4 | TNC | 1.35 | 1-50 | Unidirectional | Square | 70*64*64 |
RFH18XXTD50-S | 50 | DC-18 | TNC | 1.45 | 1-50 | Unidirectional | Square | 70*64*64 |
Аттенюаторы с разъемами BNC, 4.3-10
Part Number | Avg Power(W) | Freq Range(GHz) | Connector | VSWR Max | Attenuations(dB) | Direction | Shape | Dimensions(mm) |
---|---|---|---|---|---|---|---|---|
RFH04XXBD50 | 50 | DC-4 | BNC | 1.2 | 1-50 | Unidirectional | Round | 70(L)*64(φ) |
RFH04XXBD50-D | 50 | DC-4 | BNC | 1.2 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH06XXBD50-D | 50 | DC-6 | BNC | 1.25 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH04XXBD50-S | 50 | DC-4 | BNC | 1.2 | 1-50 | Unidirectional | Square | 70*64*64 |
RFH06XXBD50-S | 50 | DC-6 | BNC | 1.25 | 1-50 | Unidirectional | Square | 70*64*64 |
RFHB03XX4310C50 | 50 | DC-3 | 4.3-10 | 1.2 | 1-50 | Bidirectional | Round | 79(L)*45(φ) |
RFHB06XX4310C50 | 50 | DC-6 | 4.3-10 | 1.25 | 1-50 | Bidirectional | Round | 79(L)*45(φ) |
RFH03XX4310D50 | 50 | DC-3 | 4.3-10 | 1.2 | 1-30 | Unidirectional | Round | 70(L)*41(φ) |
RFH06XX4310D50 | 50 | DC-6 | 4.3-10 | 1.25 | 1-30 | Unidirectional | Round | 70(L)*41(φ) |
RFH04XX4310D50-D | 50 | DC-4 | 4.3-10 | 1.2 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH06XX4310D50-D | 50 | DC-6 | 4.3-10 | 1.25 | 1-50 | Unidirectional | Rectangular | 70*110*120 |
RFH04XX4310D50-S | 50 | DC-4 | 4.3-10 | 1.2 | 1-50 | Unidirectional | Square | 70*64*64 |
RFH06XX4310D50-S | 50 | DC-6 | 4.3-10 | 1.25 | 1-50 | Unidirectional | Square | 70*64*64 |
Характеристика | Значение |
---|